REGULATION OF THE MINISTER OF FINANCE OF THE REPUBLIC OF INDONESIA NUMBER 11 OF 2025 (PMK 11/2025) CONCERNING OTHER VALUES AS THE BASIS FOR TAX IMPOSITION AND SPECIFIC RATES OF VALUE-ADDED TAX
The Regulation of the Minister of Finance of the Republic of Indonesia Number 11 of 2025 (PMK 11/2025) aims to provide legal certainty in the calculation of value-added tax (VAT) by using a tax base in the form of other values and specific VAT rates.
The “Other Values” as referred to have been established in PMK Number 11 of 2025 as follows:
| Types of Goods/Services Delivery | PMK 75/2010 as lastly amended by PMK 121/2015 | PMK 11/2025 |
| For own use and for free gifts | Selling price or compensation after deducting gross profit | 11/12 of the selling price or compensation after deducting gross profit |
| Delivery of feature films | Estimated average revenue per film title | 11/12 of the estimated average revenue per film title |
| Delivery of Taxable Goods (BKP) originally not intended for sale that remain upon company liquidation | Fair market price | 11/12 of the fair market price |
| Delivery of Taxable Goods (BKP) between head office and branch, and vice versa | Cost of goods sold or acquisition cost | Deleted |
| Delivery through intermediaries/traders | Price agreed upon between the intermediary trader and the buyer | 11/12 of the price agreed upon between the intermediary trader and the buyer |
| Delivery through auctioneers | Auction price | 11/12 of the auction price |
| Free Grant of Taxable Goods (BKP) in the Form of Assets Not Intended for Sale | – | 11/12 of the fair market price |
| Provision of Manpower Supply Services (excluding exempted services and itemized invoices) | (Previously regulated under PMK 83/2012) | 11/12 of the total billed or billable amount, excluding compensation received by the workforce. |
| Provision of Advertising Services (delivered to government advertisers/government and business entities, with invoices itemized between advertising services and non-advertising broadcasting services) | (Previously regulated under PMK 155/PMK.03/2012) | 11/12 of the total billed amount, excluding charges for non-advertising broadcasting services. |
The Specific Amounts as referred to have been established in PMK Number 11 of 2025 to adjust the provisions regarding the specific amounts of Value-Added Tax (VAT), which are as follows:
| Types of Goods/Services Delivery | Calculation of VAT with Specific Amounts under PMK 11/2025 |
| Delivery of Certain LPG whose price portion is not subsidized at the Agent Handover Point | 1.1 / 101.1 × (Agent Selling Price – Retail Selling Price) |
| Delivery of Certain LPG whose price portion is not subsidized at the Base Handover Point | 1.1 / 101.1 × (Base Selling Price – Agent Selling Price) |
| Certain Agricultural Products | 1.1% × Selling Price |
| Delivery of Used Motor Vehicles | 1.1% × Selling Price |
| Delivery of Foreclosed Collateral (AYDA) | 10% × 11/12 × VAT Rate × Selling Price of Foreclosed Collateral |
| Insurance Agent Services | 10% × 11/12 × VAT Rate × Commission or Compensation, by any name and in any form, paid to an insurance agent |
| Delivery of Insurance Brokerage Services and Reinsurance Brokerage Services | 20% × 11/12 × VAT Rate × Commission or Compensation, by any name and in any form, received by an insurance brokerage company or reinsurance brokerage company |
| Self-Construction Activities (KMS) | 20% × 11/12 × VAT Rate × Total expenses incurred and/or paid for building construction for each tax period until the building is completed, excluding land acquisition costs |
| Delivery of Crypto Assets by Crypto Asset Sellers (Crypto Trading Transactions) | 1% × 11/12 × VAT Rate × Crypto asset transaction value if the PPN PMSE is a physical crypto asset trader2% × 11/12 × VAT Rate × Crypto asset transaction value if the PPN PMSE is not a physical crypto asset trader |
| Crypto Asset Transaction Verification Services and/or Crypto Asset Mining Pool Management Services | 10% × 11/12 × VAT Rate × Monetary Value of Crypto Assets received by Crypto Miners, including Crypto Assets received from the Crypto Asset system (Block Reward) |
| Sale/Delivery of Jewelry Gold by VAT-Registered Manufacturer (PKP Pabrikan) | 10% × 11/12 × VAT Rate × Selling Price (for the delivery of self-produced jewelry gold to another jewelry gold manufacturer or jewelry gold trader) 15% × 11/12 × VAT Rate × Selling Price (for the delivery of self-produced jewelry gold to end consumers) |
| Sale/Delivery of Jewelry Gold by VAT-Registered Jewelry Gold Trader (PKP Pedagang Emas Perhiasan) | 10% × 11/12 × VAT Rate × Selling Price (for delivery to another jewelry gold trader or end consumer if the VAT-registered trader has a complete tax invoice for the acquisition of jewelry gold and/or specific documents) 15% × 11/12 × VAT Rate × Selling Price (for delivery to another jewelry gold trader or end consumer if the VAT-registered trader does not have a complete tax invoice) 0% × 11/12 × VAT Rate × Selling Price (for delivery to a gold manufacturer) |
| Provision of Services Related to Jewelry Gold, Gold Bars, Jewelry Made Entirely of Non-Gold Materials, and/or Similar Stones by VAT-Registered Jewelry Gold Trader (PKP Pedagang Emas Perhiasan) | 10% × 11/12 × VAT Rate × Compensation |
| VAT-Registered Jewelry Gold Manufacturers (PKP Pabrikan Emas Perhiasan) and VAT-Registered Jewelry Gold Traders (PKP Pedagang Emas Perhiasan) also deliver: Jewelry made entirely of non-gold materialsPrecious stones and/or other types of stones | 10% × 11/12 × VAT Rate × Selling Price |
| Delivery of Certain Taxable Services | Package Delivery Services: 10% × 11/12 × VAT Rate × Compensation Value for Package Delivery Services |
| Tour and/or Travel Agency Services: 10% × 11/12 × VAT Rate × Selling Price of Tour Packages, Transportation Facilities, and Accommodation | |
| Freight Forwarding Services: 10% × 11/12 × VAT Rate × Amount Billed or Amount That Should Be Billed | |
| Religious Pilgrimage Travel Organizers That Also Arrange Trips to Other Destinations: 10% × 11/12 × VAT Rate × Selling Price of the Additional Travel Package (if the invoice is itemized) 5% × 11/12 × VAT Rate × Total Package Price (if the invoice is not itemized) | |
| Marketing Services with Vouchers: 10% × 11/12 × VAT Rate × Selling Price of the Voucher |
This Ministerial Regulation shall come into effect on the date of promulgation, February 4th, 2025.
For tax service assistance, please contact:
Rani Widianti
T. (+6221) 2222-0200
Alvina Oktavia
T. (+6221) 2222-0200










