Recently, the government issued a new regulation through the enactment of Government Regulation Number 30 of 2026 on the Types and Rates of Non-Tax State Revenue Applicable to the Ministry of Law (“GR 30/2026”), which becomes effective on August 1, 2026. This regulation introduces tariff changes to the structure and amounts of Non-Tax State Revenue (Penerimaan Negara Bukan Pajak or “PNBP”) applicable to the provision of legal services within the Ministry of Law. Along with the entry into force of this new regulation, Government Regulation Number 45 of 2024 on the Types and Rates of Non-Tax State Revenue Applicable to the Ministry of Law and Human Rights (“GR 45/2024”) is revoked and declared invalid.
Normatively, GR 30/2026 changes the scope of PNBP objects compared to GR 45/2024. Under the GR 45/2024 framework, PNBP objects included legal services, immigration services, intellectual property, functional drafting training, the use of facilities and infrastructure, administrative fines, health services, and correctional guidance products. Meanwhile, under the GR 30/2026 framework, four groups of PNBP objects are removed, namely immigration services, administrative fines, health services, and correctional guidance products. In addition, this regulation establishes the management of laws and regulations as a new type of PNBP object.
The PNBP tariff changes for Company Registration and Information Services are as follows:
| PNBP Type | Applicable Tariffs | |
| GR 45/2024 | GR 30/2026 | |
| Registration of companies with authorized capital exceeding Rp 1 billion | Maximum tariff of Rp 1.1 million | The tariff structure is arranged in tiers as follows:For authorized capital of between Rp 1 billion and Rp 5 billion: Rp 1.5 million per application; andFor authorized capital that exceeds Rp 5 billion: Maximum tariff of Rp 5 million per application. |
| Corporate data downloads that relate to capital partnership (persekutuan modal) companies | A flat fee of Rp 75,000 per search | The tariff structure is arranged in tiers as follows:Complete data download: Rp 500,000 per document per company;Recently changed data: Rp 100,000 per document per company; andBulk download package containing 100 corporate data profiles: Rp 5 million. |
| Corporate data downloads that relate to associations (perkumpulan) | A flat fee of Rp 50,000 per search | Recently changed data: Rp 75,000 per search; andBulk download package containing 100 corporate data profiles: Rp 4 million. |
| Corporate data downloads that relate to foundations (yayasan) | A flat fee of Rp 50,000 per search | Complete data downloads: Rp 300,000 per application per company;Recently changed data: Rp 75,000 per search; andBulk download packages containing 100 corporate data profiles: Rp 3.75 million. |
| Corporate data downloads that relate to micro and small scale enterprises registered as individual limited liability companies | A flat fee of Rp 50,000 per search | Complete data downloads: Rp 50,000 per application; andBulk download packages containing 100 corporate data profiles: Rp 3 million. |
| Corporate data downloads that relate to civil partnership, firms or limited partnership (Commanditaire Vennootschap/CV) | A flat fee of Rp 50,000 per search | Recently changed data: Rp 50,000 per search; andBulk download packages containing 100 corporate data profiles: Rp 3 million. |
PNBP tariff changes for Intellectual Property Services are as follows:
| PNBP Type | Applicable Tariffs | |
| GR 45/2024 | GR 30/2026 | |
| Pendaftaran merek dagang umum General trademark registrations | A tariff of Rp. 1.8 million per class for general applicants registering trademarks. | The applicable tariff is Rp 2.8 million per class for general applicants. |
| Trademark protection renewals | A tariff of Rp. 4.5 million for trademark renewals that were submitted up to six months after the expiration of the protection period. | The applicable renewal tariff is Rp 7 million for general applicants. |
| Song and music copyright recording | Mandated a standard tariff of Rp. 200,000 for copyrighted recordings of songs and music. | This tariff has now been eliminated entirely (Rp 0). |
For legal consultation assistance or other legal services from SW Counselors at Law, please contact:
Fanny, S.H.
Senior Associate
T. (+6221) 2222-0200
Bella Siboro, S.H.
Associate
T. (+6221) 2222-0200









